AIK B14 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110700 | Fri 01/11 16:00 Fri 01/11 | Complex Esportiu Futbol Salou 9 | AIK 1 | 1 - 1 | AIK U | |||||
01110703 | Fri 01/11 20:00 Fri 01/11 | Complex Esportiu Futbol Salou 9 | AIK 1 | 0 - 0 | Paok FC | |||||
02110803 | Sat 02/11 14:00 Sat 02/11 | Complex Esportiu Futbol Salou 10 | COL.LEGI S....TOL ESP.APA | 0 - 4 | AIK 1 | |||||
03111001 | Sun 03/11 11:00 Sun 03/11 | Complex Esportiu Futbol Salou 12 | Sölvesborg GIF | 1 - 1 | AIK 1 | |||||
03110901 | Sun 03/11 11:00 Sun 03/11 | Complex Esportiu Futbol Salou 11 | Semi final | Sölvesborg GIF | 0 - 5 | AIK 1 | ||||
03110601 | Sun 03/11 17:00 Sun 03/11 | Complex Esportiu Futbol Salou 8 | Final | Paok FC | 1 - 0 | AIK 1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Paok FC | 4 | 3 | 1 | 0 | 22 - 0 | (22) | 10 | |||
Sölvesborg GIF | 4 | 2 | 1 | 1 | 4 - 8 | (-4) | 7 | |||
AIK 1 | 4 | 1 | 3 | 0 | 6 - 2 | (4) | 6 | |||
4. | AIK U | 4 | 1 | 1 | 2 | 4 - 6 | (-2) | 4 | ||
5. | COL.LEGI S.PAU APOSTOL ESP.APA | 4 | 0 | 0 | 4 | 1 - 21 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |