AIK B16
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110802 | Fri 01/11 18:00 Fri 01/11 | Complex Esportiu Futbol Salou 10 | AIK | 3 - 1 | FBK Karlstad | |||||
02110701 | Sat 02/11 12:00 Sat 02/11 | Complex Esportiu Futbol Salou 9 | JK Tallinna Kalev | 0 - 2 | AIK | |||||
02111003 | Sat 02/11 16:00 Sat 02/11 | Complex Esportiu Futbol Salou 12 | AIK | 0 - 0 | Paok FC | |||||
03111000 | Sun 03/11 09:00 Sun 03/11 | Complex Esportiu Futbol Salou 12 | Länk FC 1 | 0 - 2 | AIK | |||||
03110801 | Sun 03/11 12:00 Sun 03/11 | Complex Esportiu Futbol Salou 10 | AIK | 4 - 0 | UD SALOU | |||||
03111700 | Sun 03/11 16:00 Sun 03/11 | Complex Esportiu Futbol Salou 1 | Final | Paok FC | 2 - 0 | AIK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Paok FC | 5 | 4 | 1 | 0 | 13 - 1 | (12) | 13 | |||
AIK | 5 | 4 | 1 | 0 | 11 - 1 | (10) | 13 | |||
Länk FC 1 | 5 | 3 | 0 | 2 | 11 - 6 | (5) | 9 | |||
JK Tallinna Kalev | 5 | 2 | 0 | 3 | 11 - 7 | (4) | 6 | |||
5. | FBK Karlstad | 5 | 1 | 0 | 4 | 7 - 13 | (-6) | 3 | ||
UD SALOU | 5 | 0 | 0 | 5 | 0 - 25 | (-25) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |