FC Honka G13
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110701 | Fri 01/11 18:00 Fri 01/11 | Complex Esportiu Futbol Salou 9 | AIK | 3 - 0 | FC Honka | |||||
02110801 | Sat 02/11 11:00 Sat 02/11 | Complex Esportiu Futbol Salou 10 | FC Honka | 0 - 12 | RCD Espanyol | |||||
02110804 | Sat 02/11 15:00 Sat 02/11 | Complex Esportiu Futbol Salou 10 | FC Honka | 2 - 6 | IFK Lidingö | |||||
02111600 | Sat 02/11 18:00 Sat 02/11 | Complex Esportiu Futbol Salou 5 | EPS | 2 - 2 | FC Honka | |||||
03110501 | Sun 03/11 18:00 Sun 03/11 | Complex Esportiu Futbol Salou 6 | Final | IFK Lidingö | 7 - 8 | FC Honka |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
RCD Espanyol | 4 | 4 | 0 | 0 | 22 - 1 | (21) | 12 | |||
AIK | 4 | 3 | 0 | 1 | 8 - 2 | (6) | 9 | |||
3. | EPS | 4 | 1 | 1 | 2 | 5 - 9 | (-4) | 4 | ||
IFK Lidingö | 4 | 1 | 0 | 3 | 6 - 10 | (-4) | 3 | |||
FC Honka | 4 | 0 | 1 | 3 | 4 - 23 | (-19) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |