FC Honka G15
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110801 | Fri 01/11 17:00 Fri 01/11 | Complex Esportiu Futbol Salou 10 | AIK | 0 - 1 | FC Honka | |||||
02111002 | Sat 02/11 15:00 Sat 02/11 | Complex Esportiu Futbol Salou 12 | FC Honka | 0 - 1 | RCD Espanyol | |||||
02110500 | Sat 02/11 18:00 Sat 02/11 | Complex Esportiu Futbol Salou 6 | FC Honka | 4 - 1 | ONS | |||||
03110900 | Sun 03/11 10:00 Sun 03/11 | Complex Esportiu Futbol Salou 11 | EPS | 3 - 0 | FC Honka | |||||
03111800 | Sun 03/11 15:45 Sun 03/11 | Complex Esportiu Futbol Salou 7 | Semi final | EPS | 1 - 0 | FC Honka |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
RCD Espanyol | 4 | 3 | 1 | 0 | 5 - 0 | (5) | 10 | |||
EPS | 4 | 2 | 1 | 1 | 6 - 2 | (4) | 7 | |||
3. | FC Honka | 4 | 2 | 0 | 2 | 5 - 5 | (0) | 6 | ||
ONS | 4 | 1 | 0 | 3 | 4 - 8 | (-4) | 3 | |||
AIK | 4 | 1 | 0 | 3 | 1 - 6 | (-5) | 3 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |