COL.LEGI S.PAU APOSTOL ESP.APA B14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110702 | Fri 01/11 19:00 Fri 01/11 | Complex Esportiu Futbol Salou 9 | Sölvesborg GIF | 2 - 1 | COL.LEGI S....TOL ESP.APA | |||||
02110800 | Sat 02/11 10:00 Sat 02/11 | Complex Esportiu Futbol Salou 10 | COL.LEGI S....TOL ESP.APA | 0 - 12 | Paok FC | |||||
02110803 | Sat 02/11 14:00 Sat 02/11 | Complex Esportiu Futbol Salou 10 | COL.LEGI S....TOL ESP.APA | 0 - 4 | AIK 1 | |||||
03110701 | Sun 03/11 10:00 Sun 03/11 | Complex Esportiu Futbol Salou 9 | AIK U | 3 - 0 | COL.LEGI S....TOL ESP.APA | |||||
03110803 | Sun 03/11 14:45 Sun 03/11 | Complex Esportiu Futbol Salou 10 | 4-5 | AIK U | 1 - 0 | COL.LEGI S....TOL ESP.APA |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Paok FC | 4 | 3 | 1 | 0 | 22 - 0 | (22) | 10 | |||
Sölvesborg GIF | 4 | 2 | 1 | 1 | 4 - 8 | (-4) | 7 | |||
AIK 1 | 4 | 1 | 3 | 0 | 6 - 2 | (4) | 6 | |||
4. | AIK U | 4 | 1 | 1 | 2 | 4 - 6 | (-2) | 4 | ||
5. | COL.LEGI S.PAU APOSTOL ESP.APA | 4 | 0 | 0 | 4 | 1 - 21 | (-20) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |