JK Tallinna Kalev B16
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110804 | Fri 01/11 20:00 Fri 01/11 | Complex Esportiu Futbol Salou 10 | Paok FC | 2 - 1 | JK Tallinna Kalev | |||||
02110701 | Sat 02/11 12:00 Sat 02/11 | Complex Esportiu Futbol Salou 9 | JK Tallinna Kalev | 0 - 2 | AIK | |||||
02110703 | Sat 02/11 16:00 Sat 02/11 | Complex Esportiu Futbol Salou 9 | UD SALOU | 0 - 5 | JK Tallinna Kalev | |||||
03110700 | Sun 03/11 09:00 Sun 03/11 | Complex Esportiu Futbol Salou 9 | FBK Karlstad | 1 - 4 | JK Tallinna Kalev | |||||
03110703 | Sun 03/11 12:00 Sun 03/11 | Complex Esportiu Futbol Salou 9 | JK Tallinna Kalev | 1 - 2 | Länk FC 1 | |||||
03111801 | Sun 03/11 16:45 Sun 03/11 | Complex Esportiu Futbol Salou 7 | Final | Länk FC 1 | 0 - 1 | JK Tallinna Kalev |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Paok FC | 5 | 4 | 1 | 0 | 13 - 1 | (12) | 13 | |||
AIK | 5 | 4 | 1 | 0 | 11 - 1 | (10) | 13 | |||
Länk FC 1 | 5 | 3 | 0 | 2 | 11 - 6 | (5) | 9 | |||
JK Tallinna Kalev | 5 | 2 | 0 | 3 | 11 - 7 | (4) | 6 | |||
5. | FBK Karlstad | 5 | 1 | 0 | 4 | 7 - 13 | (-6) | 3 | ||
UD SALOU | 5 | 0 | 0 | 5 | 0 - 25 | (-25) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |