ONS G15
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110803 | Fri 01/11 19:00 Fri 01/11 | Complex Esportiu Futbol Salou 10 | EPS | 3 - 1 | ONS | |||||
02110900 | Sat 02/11 10:00 Sat 02/11 | Complex Esportiu Futbol Salou 11 | ONS | 2 - 0 | AIK | |||||
02110500 | Sat 02/11 18:00 Sat 02/11 | Complex Esportiu Futbol Salou 6 | FC Honka | 4 - 1 | ONS | |||||
03110702 | Sun 03/11 11:00 Sun 03/11 | Complex Esportiu Futbol Salou 9 | ONS | 0 - 1 | RCD Espanyol | |||||
03111600 | Sun 03/11 18:00 Sun 03/11 | Complex Esportiu Futbol Salou 5 | Final | ONS | 3 - 1 | AIK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
RCD Espanyol | 4 | 3 | 1 | 0 | 5 - 0 | (5) | 10 | |||
EPS | 4 | 2 | 1 | 1 | 6 - 2 | (4) | 7 | |||
3. | FC Honka | 4 | 2 | 0 | 2 | 5 - 5 | (0) | 6 | ||
ONS | 4 | 1 | 0 | 3 | 4 - 8 | (-4) | 3 | |||
AIK | 4 | 1 | 0 | 3 | 1 - 6 | (-5) | 3 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |