EPS G15
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
01110803 | Fri 01/11 19:00 Fri 01/11 | Complex Esportiu Futbol Salou 10 | EPS | 3 - 1 | ONS | |||||
02111001 | Sat 02/11 11:00 Sat 02/11 | Complex Esportiu Futbol Salou 12 | RCD Espanyol | 0 - 0 | EPS | |||||
03110900 | Sun 03/11 10:00 Sun 03/11 | Complex Esportiu Futbol Salou 11 | EPS | 3 - 0 | FC Honka | |||||
03110704 | Sun 03/11 13:00 Sun 03/11 | Complex Esportiu Futbol Salou 9 | AIK | 1 - 0 | EPS | |||||
03111800 | Sun 03/11 15:45 Sun 03/11 | Complex Esportiu Futbol Salou 7 | Semi final | EPS | 1 - 0 | FC Honka | ||||
03110602 | Sun 03/11 18:00 Sun 03/11 | Complex Esportiu Futbol Salou 8 | Final | RCD Espanyol | 2 - 0 | EPS |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
RCD Espanyol | 4 | 3 | 1 | 0 | 5 - 0 | (5) | 10 | |||
EPS | 4 | 2 | 1 | 1 | 6 - 2 | (4) | 7 | |||
3. | FC Honka | 4 | 2 | 0 | 2 | 5 - 5 | (0) | 6 | ||
ONS | 4 | 1 | 0 | 3 | 4 - 8 | (-4) | 3 | |||
AIK | 4 | 1 | 0 | 3 | 1 - 6 | (-5) | 3 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |